Clamp-Swing Pricing Company
List of Current Patents
Clamp-Swing has a long history of patented products going back to David Garfinkle’s first application for his original “Clamp-Swing Price Tag Holders” in 1924. The Company has continued this tradition of developing unique products for the retail industry.
Stock Number | Description | US Patent | Foreign* |
---|---|---|---|
F35, F57, F711, F114, 2006, 2008, 2012, 2013, 2035, 2037, 2038, 2040, VAS8 | FrameWorks Modular Sign System | 6,530,166 8,220,189 8,336,237 8,756,842 | 2,258,390 CA |
2008, VAS8, 2012 | FrameWorks Stem | D623,697 | |
9,003,682 | |||
2006 | FrameWorks Base | D610,624 | |
2013 | FrameWorks Base | D610,623 | |
2038 | FrameWorks Wire Adaptor | D622,699 9,126,264 9,691,310 | |
2040 | FrameWorks Sectional Frame Adaptor | D669,135 | |
2042 | FrameWorks Suction Cup Adaptor | D830,813 | |
132 | FrameWorks Side-View Clamp | 5,697,589 | |
132 | FrameWorks Side-View Clamp | 5,918,842 | |
WDM Series | SpaceSaver System | 5,402,897 | 2,166,658 CA |
WDM Series | SpaceSaver System | 5,788,089 | |
MR Series | MonoRail Sign System | 5,718,072 | |
HS Series | Skyline Hanging Sign System | 5,666,751 | |
HS Series | Skyline Hanging Sign System | 6,076,295 | |
Custom product | Price Tag Topper System | D376,623 | |
Custom product | Price Tag Topper, Half Circle | D424,624 | |
Custom product | Price Tag Topper, Half Circle w/ Stem | D428,933 | |
Custom product | Price Tag Topper, Pentagon | D426,583 | |
VX Series | Vari-Extender Shelf Extender | 5,992,072 | |
HTC | Hussmann Tyler Moulding Clip | D432,404 | 90814 CA |
Custom product | Dial Tag Square w/Window | D550,286 | |
Custom product | Dial Tag, Curved Top, No Window | D530,751 | |
Custom product | Dial Tag, Square, No Window | D532,827 | |
Custom product | Cover Tag Holder w/ Base | D569,916 | |
Custom product | Add-A-Line Extruded Tag Holder | D580,992 8,689,474 | |
HDC-1 | Deli Tag Holder | D616,946 | |
HDT, HTDA | Deli Tag Holder, No Window, w/Back Channel | D614,239 | |
HDT, HTDA | Deli Tag Holder, w/Window, w/Back Channel | D614,240 | |
HDT, HTDA | Deli Tag Holder, No Window, No Back Channel | D614,241 | |
Custom product | Sell-By Dial Tag | 8,816,085 | |
Custom product | Self-Service Tag Holder | D645,095 | |
HDC-1S | Hot Clip, Full Grip, Version 1 | D651,256 | |
RPC-2 | Hot Clip, Tabbed Grip | D651,527 | |
Stock Number | Description | US Patent | Foreign* |
HDC-2S | Hot Clip, Full Grip, Version 2 | D663,363 | |
Custom product | Multi-way Price Points & Cover Tags | 8,561,332 | |
HDT, HDC | Sign System for Food Pans, Clip w/Tag Holder | 8,640,875 | |
Custom product | Sign System for Cover Tags, Tag Holders | 8,671,603 | |
Custom product | Embossed Price Tag | D755,895 | |
RMC-1 | Shelf Clip for Price Tags | D748,197 | |
RMC-1 | Shelf Clip for Price Tags | D748,733 | |
Custom product | Curved Card Holder | D759,758 | |
WHTH | Wire Handle Deli Pan Tag Holder | D768,243 | |
Custom product | Upright Curved Card Holder w/Moulding Clip | D855,702 | |
*CA - Canada |